Contact Data:
Contact Form | 1A |
Contact Material | Silver Alloy |
Contact Rating | 30A 250VAC/28VDC |
Switching Voltage | 28VDC/250VAC |
Switching Current | 30A |
Switching Power | 7500VA 900W |
Contact Resistance | 100mΩ |
Coil Voltage | 12V |
Coil Power | 0.9W |
General Data:
Insulation Resistance | 100mΩ 500VDC |
Dielectric | 2500VAC 1min |
Strength | 1500VAC 1min |
Operate Time | Max.15ms |
Release Time | Max.10ms |
Temperature Range | -40ºC to +85ºC |
Shock Resistance | 98m/s²(10g)/980m/s² |
Electrical Life | 1*105OPS(30 OPS/min) |
Mechanical Life | 1*107OPS(300 OPS/min) |
Vibration Resistance | 10 to 55 to 10 HZ 1.5mm{ double-amplitude} |
Humidity | 5% to 85% RH |
Weight | Approx.35g |
Certification | CQC ROHS |
Coil Data:
Nominal voltage(VDC) | Coil resistance at 20ºC ±10%(Ω) | Max release voltage(VDC) | Min release voltage(VDC) | Min Applicable voltage(VDC) |
0.9W | ||||
5 | 27 | 3.75 | 0.5 | 6.5 |
6 | 40 | 4.5 | 0.6 | 7.8 |
9 | 97 | 6.75 | 0.9 | 11.7 |
12 | 155 | 9 | 1.2 | 15.6 |
24 | 660 | 18 | 2.4 | 31.2 |
48 | 2560 | 36 | 4.8 | 62.4 |
110 | 13450 | 82.5 | 11 | 143 |
Contact: Ahmed Gao
Phone: +86 15825680503
Tel: +86-577-61713101
Email: taixin@taxnele.com
Add: Zhiguang Village, Liushi Town,Yueqing City, Zhejiang Province, China