Parameter
Product Main Specifications:
Model number |
External dimensions |
Perforation dimensions |
Output type |
Input type |
||
REX-C100 |
48x48 |
45 0.50x45 0.50 mm |
Electromagnetic relay, SSR |
Thermocouple and RTD |
||
|
||||||
REX-C400 |
48x96 |
45 0.50x92 0.50 mm |
Electromagnetic relay, SSR |
Thermocouple and RTD |
||
REX-C410 |
|
|||||
REX-C700 |
72x72 |
68 0.50x68 0.50 mm |
Electromagnetic relay, SSR |
Thermocouple and RTD |
||
|
||||||
REX-C900 |
96x96 |
92 0.50x92 0.50 mm |
Electromagnetic relay, SSR |
Thermocouple and RTD |
||
|
Model number | REX-C series |
Accuracy | ±0.5% of full scale |
Supply voltage | 100-240Vac, 50/60 Hz |
Input types-Thermocouple | K, J, R, S, B, E, N, T |
RTD | Pt100, Cu50 |
Voltage | 0-5V, 1-5V |
Current | 0-20mA, 4-20mA |
Output types | Electromagnetic relay, SSR, current, SCR |
Power consumption | Less than 5 VA |
Control method | PID Control (with auto-tuning) or Self-tuning, or ON/OFF |
Setting method | Touch switch |
Indication method | 8-segment 4-digital display and LED indication |
Alarms | Deviation High, Low, High/Low, Band,Process High, Low Set value High, Low |
Sampling period | 0.5s |
Electromagnetic compatibility | IEC61000-4-4 (Electrical fast transient burst), 4KV/5KHz; IEC61000-4-5 (Surge), 4kv |
Isolation voltage | >=2300v among the terminal of power, relay contact and signal; >=600v between two isolated weak signal terminal |
Operating temperature | 0 to 50 ℃ (32 to 122 ℉) |
Operating humidity | 30-85% RH max, non-condensing |
Alias name |
REX-C pid temperature controller, intelligent temperature controller |
Contact: Ahmed Gao
Phone: +86 15825680503
Tel: +86-577-61713101
Email: taixin@taxnele.com
Add: Zhiguang Village, Liushi Town,Yueqing City, Zhejiang Province, China